Difference between revisions of "Cromemco Dazzler"
(Add Category:Cromemco) |
(Add daztest.prn test program and Popular Electronics magazine from collection.) |
||
Line 3: | Line 3: | ||
}} | }} | ||
[[File:Cromemco Dazzler Apr 1976.jpg|thumb|right| The Cromemco TV Dazzler introductory advertisement, April 1976.]] | [[File:Cromemco Dazzler Apr 1976.jpg|thumb|right| The Cromemco TV Dazzler introductory advertisement, April 1976.]] | ||
+ | [[File:Popular Electronics February 1976.jpg|thumb|right| Popular Electronics February 1976 with the Cromemco TV Dazzler introduction.(in collection)]] | ||
+ | |||
===Cromemco Dazzler Rev. C S-100 board images=== | ===Cromemco Dazzler Rev. C S-100 board images=== | ||
(''coming RSN'') | (''coming RSN'') | ||
Line 13: | Line 15: | ||
*Popular Electronics construction article February 1976 [http://www.americanradiohistory.com/Archive-Poptronics/70s/1976/Poptronics-1976-02.pdf '''Build the "TV DAZZLER"'''] [http://www.americanradiohistory.com American Radio History archive] | *Popular Electronics construction article February 1976 [http://www.americanradiohistory.com/Archive-Poptronics/70s/1976/Poptronics-1976-02.pdf '''Build the "TV DAZZLER"'''] [http://www.americanradiohistory.com American Radio History archive] | ||
*z80pack [http://www.autometer.de/unix4fun/z80pack/ emulation] including Cromemco Dazzler graphics | *z80pack [http://www.autometer.de/unix4fun/z80pack/ emulation] including Cromemco Dazzler graphics | ||
+ | |||
+ | ===Testing=== | ||
+ | ====Software==== | ||
+ | .prn file from assembley | ||
+ | <source lang="text"> | ||
+ | ; daztest.asm | ||
+ | ; Cromemco Dazzler manual November 1978 page 6 | ||
+ | org 0 | ||
+ | 0000 3E80 test: mvi a,080h | ||
+ | 0002 D30E out 0eh | ||
+ | 0004 DBFF in 0ffh | ||
+ | 0006 D30F out 0fh | ||
+ | 0008 C30000 jmp test | ||
+ | </source> | ||
===History=== | ===History=== |
Revision as of 13:44, 15 May 2016
Cromemco's Dazzler (or TV DAZZLER) was a graphics card for S-100 bus computers. Released in 1976, it is the first commercial color bit-mapped graphics card available for microcomputers. Multiple Dazzler cards could be installed in a single machine and synced together, a feature which could, with minor modification, be used to genlock. Genlocked Dazzler cards drove ColorGraphics Weather Systems displays that generated most of the weather imagery seen on US television in the early 1980s. Excerpted from Wikipedia.
Cromemco Dazzler Rev. C S-100 board images
(coming RSN)
Resources
- Wikipedia article.
- Dazzler article at S100 computer
- Popular Electronics construction article February 1976 Build the "TV DAZZLER" American Radio History archive
- z80pack emulation including Cromemco Dazzler graphics
Testing
Software
.prn file from assembley
; daztest.asm
; Cromemco Dazzler manual November 1978 page 6
org 0
0000 3E80 test: mvi a,080h
0002 D30E out 0eh
0004 DBFF in 0ffh
0006 D30F out 0fh
0008 C30000 jmp test
History
- 6 May 2016 purchased board. (It's going to be a long week waiting for it.)