Difference between revisions of "AVR Oscilloscope Clock"
(Initial creation) |
(→resources: add sparkfun oclock) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Disclaimer== | ||
{{blockquote|'''Dutchtronix AVR Oscilloscope Clock''' | {{blockquote|'''Dutchtronix AVR Oscilloscope Clock''' | ||
− | + | This is not my original intellectual property. It originated at [http://dutchtronix.com/index.htm Dutchtronix] where the original author is not selling kits anymore. He has supplied gerber files and source code. | |
− | |||
+ | This page documents my work at duplicating the PCB and assembling one for an upcoming project. I bought one from him many years ago (pictured). FWIW I have a SparkFun version too}} | ||
+ | |||
+ | ==Project== | ||
+ | I have a [https://twitter.com/theretrowagon/status/1278366402441703430?s=20 twitter thread] going that may have some helpful comments from folks in replies... | ||
+ | |||
+ | I've got a shared project of the PCB on [https://oshpark.com/ OSHPark] as [https://oshpark.com/shared_projects/99mXiqvN JOClock - Dutchtronix Oclock2008] I don't do a lot of design work however when I do I use KiCad. I'm not particularly interested in learning EAGLEsoft now at AutoDesk. I'd like to add a bottom silkscreen with info on create date and notice that this isn't Dutchtronix work. Some kind of versioning is nice to have even if the PCB is a direct copy, at least a production date. Not sure if OSHPark has any markings on the Silkscreen. I'm also checking out PCBWay however the gerber files from Dutchtronix are not working as PCBWay wants RS-274X format files and apparently these Eaglesoft v5.11 design files didn't produce RS-274x gerbers. | ||
+ | |||
+ | ==Images== | ||
+ | [[File:AVR Oscilloscope Clock PCB.jpeg|400px]] | ||
[[File:Tektronix 602 AVR Oscilloscope Clock.jpeg|500px]] | [[File:Tektronix 602 AVR Oscilloscope Clock.jpeg|500px]] | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery mode="packed-hover"> | ||
+ | File:BK Precision 1432 Oclock.jpg|BK Precision 1432 Oclock | ||
+ | File:AVR Oscilloscope Clock PCB.jpeg|AVR Oscilloscope Clock PCB | ||
+ | File:Tektronix 602 AVR Oscilloscope Clock.jpeg|Tektronix 602 | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==resources== | ||
+ | * [http://dutchtronix.com/ScopeClockH3-1-Enhanced.htm Dutchtronix AVR Oscilloscope Clock] | ||
+ | * [https://oshpark.com/shared_projects/99mXiqvN JOClock - Dutchtronix Oclock2008] | ||
+ | * Interesting [http://dutchtronix.com/Arduino-ClockShield.htm Arduino ClockShield] also from Dutchtronix | ||
+ | * Discontinued [https://www.sparkfun.com/products/retired/9306 AVR clock] Sparkfun | ||
+ | |||
+ | ===Parts List=== | ||
+ | Experimenting with how to display this. It's in .ODS format exported to HTML here. | ||
+ | |||
+ | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> | ||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | |||
+ | <meta http-equiv="content-type" content="text/html; charset=windows-1252"/> | ||
+ | <title></title> | ||
+ | <meta name="generator" content="LibreOffice 6.3.1.2 (Windows)"/> | ||
+ | <meta name="created" content="2020-07-03T14:01:01.873000000"/> | ||
+ | <meta name="changed" content="2020-07-03T14:40:38.761000000"/> | ||
+ | |||
+ | <style type="text/css"> | ||
+ | body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small } | ||
+ | a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } | ||
+ | a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } | ||
+ | comment { display:none; } | ||
+ | </style> | ||
+ | |||
+ | </head> | ||
+ | |||
+ | <body> | ||
+ | <table cellspacing="0" border="0"> | ||
+ | <colgroup width="272"></colgroup> | ||
+ | <colgroup width="107"></colgroup> | ||
+ | <colgroup width="80"></colgroup> | ||
+ | <colgroup width="222"></colgroup> | ||
+ | <colgroup width="199"></colgroup> | ||
+ | <colgroup width="85"></colgroup> | ||
+ | <colgroup width="181"></colgroup> | ||
+ | <colgroup width="82"></colgroup> | ||
+ | <tr> | ||
+ | <td height="21" align="left"><b>Description</b></td> | ||
+ | <td align="left"><b>Part</b></td> | ||
+ | <td align="left"><b>Quantity</b></td> | ||
+ | <td align="left"><b>Notes</b></td> | ||
+ | <td align="left"><b>Digikey</b></td> | ||
+ | <td align="left"><b>unit price</b></td> | ||
+ | <td align="left"><b>Mouser</b></td> | ||
+ | <td align="left"><b>Unit price</b></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Printed Circuit Board H3.1</td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">PCB</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">ATmega328p-20PU Microcontroller</td> | ||
+ | <td align="left">IC1</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Preprogrammed CPU</td> | ||
+ | <td align="left">ATMEGA328-PU-ND</td> | ||
+ | <td align="right" sdval="1.9" sdnum="1033;0;0.00">1.90</td> | ||
+ | <td align="left">556-ATMEGA328-PU</td> | ||
+ | <td align="right" sdval="1.9" sdnum="1033;0;0.00">1.90</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">AD7302 D/A Converter</td> | ||
+ | <td align="left">IC2</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Creates Voltage levels</td> | ||
+ | <td align="left">AD7302BNZ-ND</td> | ||
+ | <td align="right" sdval="7.97" sdnum="1033;0;0.00">7.97</td> | ||
+ | <td align="left"><font face="Liberation Serif">584-AD7302BNZ </font></td> | ||
+ | <td align="right" sdval="7.97" sdnum="1033;0;0.00">7.97</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">NXP/Philips RTC PCF8563</td> | ||
+ | <td align="left">IC3</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RTC</td> | ||
+ | <td align="left">non stock</td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left">non stock</td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">HIN232ACP Level Converter</td> | ||
+ | <td align="left">IC5</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS-232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Lithium battery</td> | ||
+ | <td align="left">BATTERY</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Keep time when turned off</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">20 Mhz crystal HC-49/US</td> | ||
+ | <td align="left">Q1</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">CPU Crystal</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">32Khz crystal</td> | ||
+ | <td align="left">Q4</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">for RTC</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">BAT-42/BAT-85 schottky diodes</td> | ||
+ | <td align="left">D3-D4</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">Battery Protection</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">1N4001 diode</td> | ||
+ | <td align="left">D5</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Reverse polarity protection</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left"><br></td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">1K Trimpot</td> | ||
+ | <td align="left">R8</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Reference Voltage</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Momentary Tactile switch</td> | ||
+ | <td align="left">S1-S2</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">User Interface</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Power Switch</td> | ||
+ | <td align="left">S3</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left"><br></td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3 mm red led</td> | ||
+ | <td align="left">D1</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power indicator</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3 mm green led</td> | ||
+ | <td align="left">D2</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">User Interface</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">LM7805</td> | ||
+ | <td align="left">IC4</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power Supply regulator</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">2N3904 NPN</td> | ||
+ | <td align="left">Q3</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Intensity Inverter</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">2-pin header</td> | ||
+ | <td align="left">POWER-M</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3-pin RS-232 connector socket</td> | ||
+ | <td align="left">RS-232-F</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left"><br></td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"> </td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">10 uF cap</td> | ||
+ | <td align="left">C7-C8</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">Power stability</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">100 uF cap</td> | ||
+ | <td align="left">C6,C17</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">Power stability</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">22 pF caps</td> | ||
+ | <td align="left">C3-C4</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">For Atmega Crystal</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="40" align="left">100 nF cap</td> | ||
+ | <td align="left">C1-C2,C5,<br>C12-C16,C18</td> | ||
+ | <td align="right" sdval="9" sdnum="1033;">9</td> | ||
+ | <td align="left">Power stability, DC-DC</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">10K pull-up resistors</td> | ||
+ | <td align="left">R1-R5</td> | ||
+ | <td align="right" sdval="5" sdnum="1033;">5</td> | ||
+ | <td align="left">Glue</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">1K resistor</td> | ||
+ | <td align="left">R6-R7,R14</td> | ||
+ | <td align="right" sdval="3" sdnum="1033;">3</td> | ||
+ | <td align="left">Glue</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">470R Resistor</td> | ||
+ | <td align="left">R9</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">LED current limiter</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">4K7 Resistor</td> | ||
+ | <td align="left">R13</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Intensity Inverter</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">28 pin socket</td> | ||
+ | <td align="left">IC1 socket</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">CPU</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">20 pin socket</td> | ||
+ | <td align="left">IC2 socket</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">DAC</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">8 pin socket</td> | ||
+ | <td align="left">IC3 socket</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RTC</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">16 pin socket</td> | ||
+ | <td align="left">IC4 socket</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">2-pin header</td> | ||
+ | <td align="left">JP6</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">1 PPS feed</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3-pin header</td> | ||
+ | <td align="left">GND</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Ground for probes</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">1-pin header</td> | ||
+ | <td align="left">Z</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Intensity Control</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">1-pin header</td> | ||
+ | <td align="left">ZINV</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Intensity Control</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3-pin header</td> | ||
+ | <td align="left">VCCSELECT</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power source Selection</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3-pin header</td> | ||
+ | <td align="left">RXROUTE</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">3-pin header</td> | ||
+ | <td align="left">TXROUTE</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">shunt for headers</td> | ||
+ | <td align="left">SHORT</td> | ||
+ | <td align="right" sdval="4" sdnum="1033;">4</td> | ||
+ | <td align="left">Various</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Turret Terminals</td> | ||
+ | <td align="left">CH1-CH2</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">Scope connectors</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">Power Jack</td> | ||
+ | <td align="left">J1</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">Power</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">DB-9 connector</td> | ||
+ | <td align="left">X1</td> | ||
+ | <td align="right" sdval="1" sdnum="1033;">1</td> | ||
+ | <td align="left">RS232</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="21" align="left">BNC connectors</td> | ||
+ | <td align="left">J2-J3</td> | ||
+ | <td align="right" sdval="2" sdnum="1033;">2</td> | ||
+ | <td align="left">Scope Connectors</td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | <td align="left"><br></td> | ||
+ | <td align="left" sdnum="1033;0;0.00"><br></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <!-- ************************************************************************** --> | ||
+ | </body> | ||
+ | |||
+ | </html> |
Latest revision as of 15:24, 19 July 2020
Disclaimer
Dutchtronix AVR Oscilloscope Clock
This is not my original intellectual property. It originated at Dutchtronix where the original author is not selling kits anymore. He has supplied gerber files and source code.
This page documents my work at duplicating the PCB and assembling one for an upcoming project. I bought one from him many years ago (pictured). FWIW I have a SparkFun version too
Project
I have a twitter thread going that may have some helpful comments from folks in replies...
I've got a shared project of the PCB on OSHPark as JOClock - Dutchtronix Oclock2008 I don't do a lot of design work however when I do I use KiCad. I'm not particularly interested in learning EAGLEsoft now at AutoDesk. I'd like to add a bottom silkscreen with info on create date and notice that this isn't Dutchtronix work. Some kind of versioning is nice to have even if the PCB is a direct copy, at least a production date. Not sure if OSHPark has any markings on the Silkscreen. I'm also checking out PCBWay however the gerber files from Dutchtronix are not working as PCBWay wants RS-274X format files and apparently these Eaglesoft v5.11 design files didn't produce RS-274x gerbers.
Images
Gallery
resources
- Dutchtronix AVR Oscilloscope Clock
- JOClock - Dutchtronix Oclock2008
- Interesting Arduino ClockShield also from Dutchtronix
- Discontinued AVR clock Sparkfun
Parts List
Experimenting with how to display this. It's in .ODS format exported to HTML here.
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<html> <head>
<meta http-equiv="content-type" content="text/html; charset=windows-1252"/> <title></title> <meta name="generator" content="LibreOffice 6.3.1.2 (Windows)"/> <meta name="created" content="2020-07-03T14:01:01.873000000"/> <meta name="changed" content="2020-07-03T14:40:38.761000000"/>
<style type="text/css"> body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small } a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } comment { display:none; } </style>
</head>
<body>
Description | Part | Quantity | Notes | Digikey | unit price | Mouser | Unit price |
Printed Circuit Board H3.1 | 1 | PCB | |||||
ATmega328p-20PU Microcontroller | IC1 | 1 | Preprogrammed CPU | ATMEGA328-PU-ND | 1.90 | 556-ATMEGA328-PU | 1.90 |
AD7302 D/A Converter | IC2 | 1 | Creates Voltage levels | AD7302BNZ-ND | 7.97 | 584-AD7302BNZ | 7.97 |
NXP/Philips RTC PCF8563 | IC3 | 1 | RTC | non stock | non stock | ||
HIN232ACP Level Converter | IC5 | 1 | RS-232 | ||||
Lithium battery | BATTERY | 1 | Keep time when turned off | ||||
20 Mhz crystal HC-49/US | Q1 | 1 | CPU Crystal | ||||
32Khz crystal | Q4 | 1 | for RTC | ||||
BAT-42/BAT-85 schottky diodes | D3-D4 | 2 | Battery Protection | ||||
1N4001 diode | D5 | 1 | Reverse polarity protection | ||||
1K Trimpot | R8 | 1 | Reference Voltage | ||||
